The same commodity coins and launches, on Solana. The price feed is live; the launchpad (Meteora Dynamic Bonding Curve, quoted in USDC or a commodity coin) and the DLMM pegs follow as their programs are deployed.
cme_price_feed on Solana: 15 of 17 assets live
| Asset | Price | Unit | Observed | State |
|---|---|---|---|---|
| AUD Australian Dollar | $0.7123 | AUD | 2d ago | Live |
| BZ Brent Crude | $103.87 | bbl | 45h ago | Live |
| CAD Canadian Dollar | $0.7144 | CAD | 45h ago | Live |
| CHF Swiss Franc | $1.22 | CHF | 2d ago | Live |
| CL WTI Crude | $96.08 | bbl | 45h ago | Live |
| EUR Euro | $1.15 | EUR | 2d ago | Live |
| GBP British Pound | $1.34 | GBP | 2d ago | Live |
| GLD Gold | $4,424.90 | oz | 45h ago | Live |
| H2O California Water | $583.42 | af | 3d ago | Live |
| ILS Israeli New Shekel | $0.3294 | ILS | 45h ago | Live |
| JPY Japanese Yen | $0.006378 | JPY | 46h ago | Live |
| LAMBO Lamborghini Temerario | $357,621.00 | car | 45h ago | Stale |
| NG Natural Gas | $2.91 | MMBtu | 45h ago | Live |
| RSGP OSRS Gold | $0.2216 | M gp | 47h ago | Stale |
| SLV Silver | $67.15 | oz | 45h ago | Live |
| XPD Palladium | $1,319.50 | oz | 45h ago | Live |
| XPT Platinum | $1,805.15 | oz | 45h ago | Live |
cme_price_feedlivecme_launchpadlivecme_pegliveIds and PDAs are recorded in docs/solana/PROGRAMS.md; manifests live in deployments/.