| Holder | Balance | Share |
|---|---|---|
| HLnpSz…TLcC | 742.84M | 74.61% |
| GwXRpy…pE8h | 29.82M | 2.99% |
| 8Ja4hj…YQ6G | 26.79M | 2.69% |
| BbMSxe…LCJK | 21.01M | 2.1% |
| ACzJKP…kQwS | 15.97M | 1.6% |
| 9tAxZ5…ev58 | 15.56M | 1.56% |
| 9aP2vS…SR5T | 13.83M | 1.38% |
| RS2Pfs…ovzS | 13.33M | 1.33% |
| FqsHUW…4u17 | 10.8M | 1.08% |
| CFJr1M…Ki22 | 8.68M | 0.87% |
| 4WWozs…4iro | 8.42M | 0.84% |
| 6LmDNe…VkcL | 8.41M |
oil money
| 0.84% |
| 3CPLCB…BQqt | 6.57M | 0.66% |
| EjfEXQ…CLBf | 4.95M | 0.49% |
| HizZ5U…MUrc | 4.64M | 0.46% |
| CeRRWn…eXmh | 4.56M | 0.45% |
| 2snHHr…kKuS | 4.14M | 0.41% |
| 7Svqg9…s7uz | 4.13M | 0.41% |
| HoCz9g…oj7E | 3.89M | 0.39% |
| 4YJ3iQ…4NKN | 2.8M | 0.28% |