| Side | SOLD | GLD | Trader | Time |
|---|---|---|---|---|
| Sell | 12.51M | 0.01 | HMeexQ…VPm5 | 36h ago |
| Sell | 12.51M | 0.01 | HMeexQ…VPm5 | 36h ago |
| Sell | 7.28M | 0.01 | 6tnGbR…88Q1 | 3d ago |
| Sell | 7.28M | 0.01 | 6tnGbR…88Q1 | 3d ago |
| Buy | 7.28M | 0.01 | 6tnGbR…88Q1 | 3d ago |
| Buy | 7.28M | 0.01 | 6tnGbR…88Q1 | 3d ago |
| Buy | 12.51M | 0.01 | HMeexQ…VPm5 | 3d ago |
| Buy | 12.51M | 0.01 | HMeexQ…VPm5 | 3d ago |
| Holder | Balance | Share |
|---|---|---|
| FhVo3m…HLuM | 999.8M | 99.98% |
| 2ikbpe…vM4A | 195.59K | 0.01% |
$SOLD is the first commodity-paired asset on Solana. Gold is the slowest asset in human history. Solana is the fastest chain ever built. $SOLD is what happens when you put one inside the other. Six thousand years of stored value, settled in four hundred milliseconds.